| A | 40 mm |
|---|---|
| A1 | 35 mm |
| B | 42,85 mm |
| Bore type | Cylindrical |
| C | 22 mm |
| Inner diameter [d] | 44,831 mm |
| L | 127 mm |
| N | 13,5 mm |
| Type of housing | Pressed steel |
| Number of mounting holes | 4 |
| Weight | 1.54 kg |
Technical drawing

Bearing manufacturers
FKLGWST209PPB12
FAGST491/GW209PPB7
INAST491/GW209PPB7
NTNFD209RJ
FAFNIRDHU1.3/4R-209
BCAFD209RJ
No applications specified for this product.







