| Inner diameter [d] | 28,575 mm |
|---|---|
| D | 90,48 mm |
| D1 | 6,35 mm |
| A | 112,71 mm |
| B | 23 mm |
| F | 62 mm |
| G | 7,93 mm |
| H | 10,31 mm |
| Number of mounting holes | 3 |
| Weight | 0.534 kg |
| Bore type | Cylindrical |
| Type of housing | Pressed steel |
Technical drawing

No data available.
No applications specified for this product.









Tapered roller bearing 32012
Ball 5 mm
Clutch bearing 126.6401
Ball bearing 1303 ETN9
Needle roller bearing NK 28/30
Cylindrical roller 8 x 8 mm
Needle roller 2.5 x 23.8 mm
Bearing unit UCP203
Bearing housing FT208