| Inner diameter [d] | 28,575 mm |
|---|---|
| D | 90,48 mm |
| D1 | 6,35 mm |
| A | 112,71 mm |
| B | 23 mm |
| F | 62 mm |
| G | 7,93 mm |
| H | 10,31 mm |
| Number of mounting holes | 3 |
| Weight | 0.534 kg |
| Bore type | Cylindrical |
| Type of housing | Pressed steel |
Technical drawing

No data available.
No applications specified for this product.








Bearing unit UCP203
Needle roller 3 x 36.8 mm
Cylindrical roller 15 x 12 mm
Bearing unit UCF213
Ball 9.525 mm
Tapered roller bearing 32012
Bearing housing S 209
Insert ball bearing US 206 SX2