| Inner diameter [d] | 28,575 mm |
|---|---|
| D | 90,48 mm |
| D1 | 6,35 mm |
| A | 112,71 mm |
| B | 23 mm |
| F | 62 mm |
| G | 7,93 mm |
| H | 10,31 mm |
| Number of mounting holes | 3 |
| Weight | 0.534 kg |
| Bore type | Cylindrical |
| Type of housing | Pressed steel |
Technical drawing

No data available.
No applications specified for this product.









Axial ball bearing F30674
Ball bearing LR 35/72 1L
Ball bearing 16008
Needle roller bearing NKIB 5907
Ball 9.525 mm
Ball bearing PN00035