| Inner diameter [d] | 75 mm |
|---|---|
| A | 74 mm |
| H | 162 mm |
| H1 | 82,6 mm |
| J | 217 mm |
| L | 275 mm |
| N | 25 mm |
| Number of mounting holes | 2 |
| Weight | 6.68 kg |
| Bore type | Cylindrical |
| Type of housing | Cast iron |
Technical drawing

Cross-reference numbers for Bearing unit UCP215 include FKL LES215, SKF SY 75 TF, FAG RASEY75-N.
Bearing manufacturers
- FKL LES215
- SKF SY 75 TF
- FAG RASEY75-N
No applications specified for this product.







