| Square bore [a] | 25,4 mm |
|---|---|
| C | 24 mm |
| A | 40 mm |
| A1 | 35 mm |
| B | 45 mm |
| L | 127 mm |
| N | 13,5 mm |
| Number of mounting holes | 4 |
| Weight | 1.78 kg |
| Bore type | Square |
| Type of housing | Pressed steel |
Technical drawing

Cross-reference numbers for Disc harrow bearing ST491/GW209PPB25Q include FKL GWST209PPB26, FAFNIR DHU 1 4S209.
Bearing manufacturers
- FKL GWST209PPB26
- FAFNIR DHU 1 4S209
No applications specified for this product.








